General information about company | ||
| Scrip code* | 544080 | |
| NSE Symbol* | NOTLISTED | |
| MSEI Symbol* | NOTLISTED | |
| ISIN* | INE0MGS01014 | |
| Name of company | Sayaji Hotels (Indore) Limited | |
| Type of company | Main Board | |
| Class of security | Equity | |
| Date of start of financial year | 01-04-2026 | |
| Date of end of financial year | 31-03-2027 | |
| Date of board meeting when results were approved | 28-07-2026 | |
| Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 23-07-2026 | |
| Description of presentation currency | INR | |
| Level of rounding | Lakhs | |
| Reporting Type | Quarterly | |
| Reporting Quarter | First quarter | |
| Nature of report standalone or consolidated | Standalone | |
| Whether results are audited or unaudited for the quarter ended | Unaudited | |
| Whether results are audited or unaudited for the Year to date for current period ended/year ended | ||
| Segment Reporting | Single segment | |
| Description of single segment | Hoteliering | |
| Start date and time of board meeting | 28-07-2026 14:36 | |
| End date and time of board meeting | 28-07-2026 15:07 | |
| Whether cash flow statement is applicable on company | ||
| Type of cash flow statement | ||
| Declaration of unmodified opinion or statement on impact of audit qualification | Not applicable | |
| Whether statement on deviation or variation for proceeds of public issue, rights issue, preferential issue, qualified institutions placement etc. is applicable to the company for the current quarter? | No | |
| No. of times funds raised during the quarter | ||
| Whether the disclosure for the Default on Loans and Debt Securities is applicable to the entity? | No | There are no default on loans and the company has not issued any debt securities. |
Financial Results – Ind-AS | ||||
| Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | ||
| Date of start of reporting period | 01-04-2026 | 01-04-2026 | ||
| Date of end of reporting period | 30-06-2026 | 30-06-2026 | ||
| Whether results are audited or unaudited | Unaudited | Unaudited | ||
| Nature of report standalone or consolidated | Standalone | Standalone | ||
| Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | |||
| 1 | Income | |||
| Revenue from operations | 2652.1 | 2652.1 | ||
| Other income | 21.81 | 21.81 | ||
| Total income | 2673.91 | 2673.91 | ||
| 2 | Expenses | |||
| (a) | Cost of materials consumed | 458.15 | 458.15 | |
| (b) | Purchases of stock-in-trade | 0 | 0 | |
| (c) | Changes in inventories of finished goods, work-in-progress and stock-in-trade | 0 | 0 | |
| (d) | Employee benefit expense | 821.92 | 821.92 | |
| (e) | Finance costs | 145.66 | 145.66 | |
| (f) | Depreciation, depletion and amortisation expense | 150.08 | 150.08 | |
| (g) | Other Expenses | |||
| 1 | Operating Expenses | 784.42 | 784.42 | |
| 2 | Other Expenses | 111.94 | 111.94 | |
| Total other expenses | 896.36 | 896.36 | ||
| Total expenses | 2472.17 | 2472.17 | ||
| 3 | Total profit before exceptional items and tax | 201.74 | 201.74 | |
| 4 | Exceptional items | 0 | 0 | |
| 5 | Total profit before tax | 201.74 | 201.74 | |
| 6 | Tax expense | |||
| 7 | Current tax | 64.2 | 64.2 | |
| 8 | Deferred tax | -20.45 | -20.45 | |
| 9 | Total tax expenses | 43.75 | 43.75 | |
| 10 | Net movement in regulatory deferral account balances related to profit or loss and the related deferred tax movement | 0 | 0 | |
| 11 | Net Profit Loss for the period from continuing operations | 157.99 | 157.99 | |
| 12 | Profit (loss) from discontinued operations before tax | 0 | 0 | |
| 13 | Tax expense of discontinued operations | 0 | 0 | |
| 14 | Net profit (loss) from discontinued operation after tax | 0 | 0 | |
| 15 | Share of profit (loss) of associates and joint ventures accounted for using equity method | 0 | 0 | |
| 16 | Total profit (loss) for period | 157.99 | 157.99 | |
| 17 | Other comprehensive income net of taxes | 0.28 | 0.28 | |
| 18 | Total Comprehensive Income for the period | 158.27 | 158.27 | |
| 19 | Total profit or loss, attributable to | |||
| Profit or loss, attributable to owners of parent | ||||
| Total profit or loss, attributable to non-controlling interests | ||||
| 20 | Total Comprehensive income for the period attributable to | |||
| Comprehensive income for the period attributable to owners of parent | ||||
| Total comprehensive income for the period attributable to owners of parent non-controlling interests | ||||
| 21 | Details of equity share capital | |||
| Paid-up equity share capital | 304.66 | 304.66 | ||
| Face value of equity share capital | 10 | 10 | ||
| 22 | Reserves excluding revaluation reserve | |||
| 23 | Earnings per share | |||
| i | Earnings per equity share for continuing operations | |||
| Basic earnings (loss) per share from continuing operations | 5.19 | 5.19 | ||
| Diluted earnings (loss) per share from continuing operations | 5.19 | 5.19 | ||
| ii | Earnings per equity share for discontinued operations | |||
| Basic earnings (loss) per share from discontinued operations | 0 | 0 | ||
| Diluted earnings (loss) per share from discontinued operations | 0 | 0 | ||
| iii | Earnings per equity share (for continuing and discontinued operations) | |||
| Basic earnings (loss) per share from continuing and discontinued operations | 5.19 | 5.19 | ||
| Diluted earnings (loss) per share from continuing and discontinued operations | 5.19 | 5.19 | ||
| 24 | Debt equity ratio | Textual Information( 1) | ||
| 25 | Debt service coverage ratio | Textual Information( 2) | ||
| 26 | Interest service coverage ratio | Textual Information( 3) | ||
| 27 | Disclosure of notes on financial results | Textual Information(4) | ||
Text Block | |
| Textual Information(4) | 1. The above results were reviewed by the Audit Committee and approved by the Board of Directors at its meeting held on 28.07.2026 2. The Statutory Auditors of the company has carried out the limited review of the financial results for the quarter ended 30th June 2026 as required under Regulation 33 of the Securities and Exchange Board of India (Listing Obligations and disclosure Requirements ) Regulation, 2015. 3. (a). In respect of the leasehold land of Indore hotel, Indore development authority (IDA) has cancelled the lease vide order dated 20th Dec. 2017. Company had challenged the said order before Hon'ble High Court, Indore bench. Hon'ble High Court Single Bench has decided the matter against Company vide their order dated 16th July 2018. However, Company has filed revision Writ Appeal before Division Bench of Hon’ble High Court, Indore bench which has been admitted on 08.03.2022. (b). In the meantime, the State of MP has framed rules for mitigation of lease terms/compounding and further amended the said rules on 9th April 2021 due to which Company also became eligible under the said rules to apply for compounding/ mitigation and hence Company applied to IDA for compounding of alleged violations of the lease deed. On 8th March 2022, High Court, Indore bench directed IDA to decide the compounding application of the Company. Personal hearing has been done on 29th March 2022 before the IDA regarding the compounding application and order is awaited. IDA filed application before High Court and sought court’s advise on the issue of retrospective applicability of the compounding provisions and subsequently a Writ Petition has been filed seeking clarity on this subject which is pending before the Court. (c). Indore Development Authority has also filed an application before the Competent Authority under The Public Premises (Eviction) Act for eviction of the Company from said premises. High Court has granted stay on the passing of any order under the said eviction proceedings. (d). The Indore hotel has been demerged from Sayaji Hotels Limited to Sayaji Hotels (Indore) Limited. In view of the ongoing litigation regarding cancellation of lease, the Company has not yet applied for change of name in the records of IDA and mutation of the property in the records of Registrar of Properties. Hence, stamp duty which would be paid on mutation has not been adjudicated and not provided & the same will be provided in the year such cost is incurred. 4. Company is engaged in only one Operating Segment i.e. Hoteliering. 5. Figures for previous period have been regrouped or rearranged wherever necessary, to conform to current period's classification. |
Other Comprehensive Income | |||
| Date of start of reporting period | 01-04-2026 | 01-04-2026 | |
| Date of end of reporting period | 30-06-2026 | 30-06-2026 | |
| Whether results are audited or unaudited | Unaudited | Unaudited | |
| Nature of report standalone or consolidated | Standalone | Standalone | |
| Other comprehensive income [Abstract] | |||
| 1 | Amount of items that will not be reclassified to profit and loss | ||
| 1 | Acturial Gain/Loss on Defined Benefit Plan | 0.38 | 0.38 |
| Total Amount of items that will not be reclassified to profit and loss | 0.38 | 0.38 | |
| 2 | Income tax relating to items that will not be reclassified to profit or loss | 0.10 | 0.10 |
| 3 | Amount of items that will be reclassified to profit and loss | ||
| Total Amount of items that will be reclassified to profit and loss | |||
| 4 | Income tax relating to items that will be reclassified to profit or loss | 0.00 | 0.00 |
| 5 | Total Other comprehensive income | 0.28 | 0.28 |