RECONCILIATION OF SHARE CAPITAL AUDIT | |||
Scrip code | 544080 | ||
NSE Symbol* | NOTLISTED | ||
MSEI Symbol | NOTLISTED | ||
ISIN | INE0MGS01014 | ||
Whether company has CIN | Yes | ||
CIN Number | L55209TN2018PLC122598 | ||
Name of the company* | Sayaji Hotels (Inodre) Limited | ||
Registered office address | |||
Registered office address* | F1-C3, Sivavel Apartment, 2 Alagappa Nagar, Zamin Pallavaram, Keelakattalai, Kanchipuram, Tambaram | ||
Registered office state* | Tamil Nadu | ||
Registered office city* | Chennai | ||
Registered office district* | Chennai | ||
Registered office pin code* | 600117 | ||
Registered office contact number* | ISD Code* | STD Code* | Number* |
044 | 044 | 29871174 | |
Registered office fax | |||
Registered office country* | INDIA | ||
Registered office website | www.shilindore.com | ||
Registered office email | cs@shilindore.com | ||
Correspondence address | |||
Same as above | No | ||
Correspondence address | Amber Convention Center, Bypass Road Near Best Price, Hare Krishna Vihar, Nipania | ||
Correspondence state | Madhya Pradesh | ||
Correspondence city | Indore | ||
Correspondence district | Indore | ||
Correspondence pin code | 452010 | ||
Correspondence contact number | ISD Code | STD Code | Number |
0731 | 0731 | 4006666 | |
Correspondence fax | |||
Correspondence country | India | ||
Correspondence email | cs@shilindore.com | ||
Reporting quarter* | 31-12-2024 | ||
Face value* | 10 |
Stock Exchange Details : | Name of stock Exchange | Listed Capital | % Of total issued capital |
Name of stock exchanges where the company's securities are listed | BSE Ltd | 3046605 | 100 |
Remarks |
Capital Details : | ||
Number of shares | % Of total issued capital | |
Issued capital* | 3046605 | |
Listed capital (BSE) (As per company records)* | 3046605 | 100 |
Held in dematerialised form in CDSL* | 1316608 | 43.22 |
Held in dematerialised form in NSDL* | 1729997 | 56.78 |
Physical* | 0 | 0 |
Total no.of shares* | 3046605 | 100 |
Reasons for difference if any, Between issued capital and listed capital* | 0 | |
Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
Reasons for difference if any, Between listed capital and total number of shares* | 0 |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
Whether changes during the quarter* | No |
Register of members is updated* | Yes |
If not, Updated upto which date | |
Reference of previous quarter with regards to excess dematerialised shares,If any. | |
Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
If not, Reason why ? |
Mentioned the total no.of requests, If any, confirmed after 21 days and the total no.of requests pending beyond 21 days with the reasons for delay | |||
Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
Confirmed after 21 days* | 0 | 0 | |
Pending for more than 21 days* | 0 | 0 | |
Remarks |
Compliance Officer Details | ||
Whether Compliance officer appointed | Yes | |
Whether Qualified Company Secretary is Compliance Officer * | Yes | |
Name of the compliance officer* | Arpit Agrawal | |
PAN of the compliance officer* | BXVPA3476K | |
Date of Appointment | 24-10-2024 | |
Designation* | Company Secretary and Compliance Officer | |
Membership Nos | ACS | 74590 |
Mobile no.* | 8527790766 | |
Fax no. | ||
E-mail id* | cs@shilindore.com | |
Whether any change in Compliance Officer during the previous 2 quarters* | Yes | |
Whether the previous Compliance Officer was Qualified Company Secretary * | Yes |
Details of Previous Compliance Officer | ||
Details of Previous Compliance Officer | Yes | |
Previous Compliance Officer Name | Ashish Kumar Sonwani | |
PAN of the previous compliance officer* | ECEPS3273P | |
Membership Nos | ACS | 54535 |
Date of Appointment | 15-07-2024 | |
Date of Cessation | 01-10-2024 |
Certifying Auditor Details | |
CA/CS/CMA* | Company secretary |
Name of certifying auditor* | Pratima Jain |
Date of issue of report* | 10-01-2025 |
Address* | 401-402, 4th Floor, Silver Ark Plaza, 20/1, New Palasiya |
City* | Indore |
Pincode* | 452001 |
Contact no.* | 0731-4972275 |
Fax no. | - |
dkjain@dkjaincs.com | |
Membership no.* | 5946 |
Firms registration number of audit firm | P2003MP004600 |
Name of the firm* | Jain Gupta & Co., Company Secretaries |
COP number* | 6202 |
Registrar and Share Transfer Agent Details | |
Appointment of common agency for share registry work* | Yes |
Whether Registered with SEBI | |
Name of RTA | MUFG Intime Private Limited (formerly known as Link Intime India Private Limited) |
SEBI registration no. | INR000004058 |
Address | C-101, 247 Park, Lal Bahadur, Shastri Marg, Vikhroli |
State | Maharashtra |
City | Mumbai |
Pincode | 400083 |
Contact no. | 022-49186270 |
Fax number of RTA | 022-49186060 |
E-mail id | rnt.helpdesk@linkintime.co.in |
Website Address | www.linkintime.co.in |
Whether any change in Registrar and Share Transfer Agents * | No |
Previous Registrar and Share Transfer Agents Name | |
Date of Cessation | |
Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) |